USA. NFL / AmericanFootball

NFL streams live schedule

Watch NFL games today live. NFL streaming listings for all available platforms, follow your favorite team on your smartphone, tablet, PC and any other connected TV device. The best alternative to reddit / nflstreams.

Afc East Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Buffalo 13 3 0 0.813 455 286 169 7-1 6-2 9-2 4-1 4-2 Won 7
2 Miami 9 8 0 0.529 397 399 -2 6-2 3-6 7-5 2-3 3-3 Won 1
3 New England 8 9 0 0.471 364 347 17 4-4 4-5 6-6 2-3 3-3 Lost 1
4 NY Jets 7 10 0 0.412 296 316 -20 3-5 4-5 5-7 2-3 2-4 Lost 6

Afc North Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Cincinnati 12 4 0 0.75 418 322 96 6-1 6-3 8-3 4-1 3-3 Won 8
2 Baltimore 10 7 0 0.588 350 315 35 5-3 5-4 6-6 4-1 3-3 Lost 2
3 Pittsburgh 9 8 0 0.529 308 346 -38 4-4 5-4 5-7 4-1 3-3 Won 4
4 Cleveland 7 10 0 0.412 361 381 -20 4-4 3-6 4-8 3-2 3-3 Lost 1

Afc South Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Jacksonville 9 8 0 0.529 404 350 54 5-3 4-5 8-4 1-4 4-2 Won 5
2 Tennessee 7 10 0 0.412 298 359 -61 3-5 4-5 5-7 2-3 3-3 Lost 7
3 Indianapolis 4 12 1 0.265 289 427 -138 2-6 2-6 4-7 0-5 1-4 Lost 7
4 Houston 3 13 1 0.206 289 420 -131 0-7 3-6 3-8 0-5 3-2 Won 1

Afc West Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Kansas City 14 3 0 0.824 496 369 127 7-1 7-2 9-3 5-0 6-0 Won 5
2 LA Chargers 10 7 0 0.588 391 384 7 5-3 5-4 7-5 3-2 2-4 Lost 1
3 Las Vegas 6 11 0 0.353 395 418 -23 4-4 2-7 5-7 1-4 3-3 Lost 3
4 Denver 5 12 0 0.294 287 359 -72 4-4 1-8 3-9 2-3 1-5 Won 1

Nfc East Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Philadelphia 14 3 0 0.824 477 344 133 7-2 7-1 5-0 9-3 4-2 Won 1
2 Dallas 12 5 0 0.706 467 342 125 8-1 4-4 4-1 8-4 4-2 Lost 1
3 NY Giants 9 7 1 0.559 365 371 -6 5-3 4-4 5-0 4-7 1-4 Lost 1
4 Washington 8 8 1 0.5 321 343 -22 4-5 4-3 3-2 5-6 2-3 Won 1

Nfc North Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Minnesota 13 4 0 0.765 424 427 -3 8-1 5-3 5-0 8-4 4-2 Won 1
2 Detroit 9 8 0 0.529 453 427 26 5-4 4-4 2-3 7-5 5-1 Won 2
3 Green Bay 8 9 0 0.471 370 371 -1 5-4 3-5 2-3 6-6 3-3 Lost 1
4 Chicago 3 14 0 0.176 326 463 -137 2-7 1-7 2-3 1-11 0-6 Lost 10

Nfc South Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 Tampa Bay 8 9 0 0.471 313 358 -45 5-4 3-5 0-5 8-4 4-2 Lost 1
2 Carolina 7 10 0 0.412 347 374 -27 5-4 2-6 1-4 6-6 4-2 Won 1
3 New Orleans 7 10 0 0.412 330 345 -15 4-5 3-5 2-3 5-7 2-4 Lost 1
4 Atlanta 7 10 0 0.412 365 386 -21 6-3 1-7 1-4 6-6 2-4 Won 2

Nfc West Division

Pos Team W L D PCT PF PA DIFF Home Away AFC NFC Div Streak
1 San Francisco 13 4 0 0.765 450 277 173 8-1 5-3 3-2 10-2 6-0 Won 10
2 Seattle 9 8 0 0.529 407 401 6 5-4 4-4 3-2 6-6 4-2 Won 2
3 LA Rams 5 12 0 0.294 307 384 -77 4-5 1-7 2-3 3-9 1-5 Lost 2
4 Arizona 4 13 0 0.235 340 449 -109 1-8 3-5 1-4 3-9 1-5 Lost 7

Where to Watch NFL Live Stream?

If you are looking for NFL live streaming, you can use the NFL Buffstreams as they have proven to be a reliable source over the past few years. Buffstreams is the place to watch every NFL game for free in the highest quality.

At Buffstreams you will find all of the following:

Live Schedule

Statistics

On this page you can see the list of events. Everything is listed by date and time. If you have any suggestions or complaints, please feel free to share them with us. We always welcome feedback! You can contact us through the Contacts page.

Now you have more options to watch nfl games of home and away matches, streams in different languages and commentators for individual games.